Produk FENGCHI
Mesin Pemasang Jendela BTM-760Y
Mesin penutup jendela servo penuh BTM-760Y – kecepatan maksimum 36.000 lembar/jam, akurasi ±0,5 mm, ideal untuk produksi kotak lipat.
| Specification parameter | Flat Patching Section (primary data set · three‑stage speed) |
Registration Section (second data set · enhanced precision) |
|---|---|---|
| Model | BTM-760Y | BTM-760Y |
| Paper specification 1st (W×L) | 760×760mm — 100×150mm | 760×760mm — 100×150mm |
| Machine speed 1st | Up to 12,000 sheets/hr | Up to 10,000 sheets/hr |
| Paper specification 2nd (W×L) | 760×420mm — 100×150mm | 760×420mm — 100×150mm |
| Machine speed 2nd | Up to 24,000 sheets/hr | Up to 10,000 sheets/hr |
| Paper specification 3rd (W×L) | 760×260mm — 100×150mm | — Not applicable — |
| Machine speed 3rd | Up to 36,000 sheets/hr | — Not applicable — |
| Window dimension (W×L) | 500×450mm — 30×50mm | 500×400mm — 30×50mm |
| Positioning accuracy | ±1 mm | ±0.5 mm tighter tolerance |
| Paper weight/sheet thickness | Cardboard: 200–2000g/m², Corrugated board: 1–4mm | Cardboard: 200–2000g/m², Corrugated board: 1–4mm |
| Film thickness | PET: 0.03–0.2, PVC: 0.03–0.25 | PET: 0.03–0.2, PVC: 0.03–0.25 |
| Power voltage | 380V/50Hz | 380V/50Hz |
| Machine power | 28kW | 28kW |
| Machine weight | 3200kg | 3200kg |
| Overall dimension (L×W×H) | 5500×1600×2080mm | 5500×1600×2080mm |

